About 1000 Cardinal Drive
This inviting 3 bedroom, 2 bath home offers a warm and welcoming layout designed for comfortable everyday living. The spacious living area features high ceilings, tile flooring and flows naturally into the kitchen, creating an inviting space for gathering with family and friends. The kitchen is equipped with granite countertops, ample cabinet space, and an electric stove, making it both functional and easy to maintain. The primary bedroom provides a quiet retreat with its own private bath, and shower. Enjoy the outdoors in the fully fenced backyard, where a screened in patio offers a relaxing spot to unwind or entertain. A 2 car garage provides plenty of parking and storage, and the extended driveway allows for additional space to accommodate a boat, side-by-side, or extra vehicles. With its practical layout and comfortable features, this home is a wonderful place to settle in and make your own.
Features of 1000 Cardinal Drive
| MLS® # | 78455145 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,623 |
| Square Footage | 8820.9 |
| Acres | 0.20 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1000 Cardinal Drive |
|---|---|
| Area | 5 |
| Subdivision | Audubon Woods Ii Ph I |
| City | Richwood |
| County | Brazoria |
| State | TX |
| Zip Code | 77566-4758 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Boat, Driveway Gate |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Crown Molding, High Ceilings |
Interior
| Interior Features | Crown Molding, High Ceilings |
|---|---|
| Appliances | Electric Oven, Microwave, Electric Cooktop |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 7 - Brazosport |
|---|---|
| Elementary | Polk Elementary School (Brazosport) |
| Middle | Clute Intermediate School |
| High | Brazoswood High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Birdsong Real Estate |
|---|
