About 15423 Misty Forest Court
Welcome to this charming property situated on a desirable corner lot and in a cul-de-sac! This home offers an exceptional layout with space for both relaxed living and effortless entertaining. Gather in the elegant formal dining room, or enjoy cozy mornings in the sunny breakfast room right off the kitchen. The inviting family room features a fireplace, creating a warm focal point for cozy evenings. Relax and unwind in the large sunroom, filled with abundant natural light. The expansive primary bedroom serves as a true retreat, featuring its own dedicated sitting area and a private ensuite bath. Upstairs, you will find a spacious game room that provides endless possibilities for entertainment, a playroom, or a home theater. Outdoors, enjoy the privacy and extra storage space provided by a detached garage. Situated close to shopping, restaurants and in the sought after Spring ISD. Don't miss out on this versatile home on a premium corner lot—schedule your tour today!
Features of 15423 Misty Forest Court
| MLS® # | 77893891 |
|---|---|
| Price | $240,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,037 |
| Square Footage | 9600.624 |
| Acres | 0.22 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 15423 Misty Forest Court |
|---|---|
| Area | 13 |
| Subdivision | Olde Oaks |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77068-1927 |
Amenities
| Amenities | Park |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Double-Wide Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Crown Molding, Formal Entry/Foyer, Wet Bar, Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, Wet Bar, Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Double Oven, Electric Oven, Gas Oven, Electric Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Storm Windows, Window Coverings |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Pat Reynolds Elementary School |
| Middle | Edwin M Wells Middle School |
| High | Westfield High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
