About 437 Gov Wood Drive
Welcome to your Lake Livingston home in beautiful Governors Point Subdivision. This adorable home is a 2/2 on two large lots with a great private corner. It has a new roof installed in 2024 along with a new A/C unit in 2025. The living area is open concept to the kitchen/dining area. A large island bar is a bonus for entertaining. Kitchen has stainless steel appliances and great storage. Enjoy the peace and tranquility on your large covered front porch. The property is fenced with a bonus storage building and detached covered carport. A full aerobic septic system is installed and serviced. The subdivision provides a boat ramp, playground and nice waterfront pool for your summer enjoyment. Come enjoy the tranquil lake life with the best fishing, boating and water activities!
Features of 437 Gov Wood Drive
| MLS® # | 56355451 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,182 |
| Square Footage | 17720.208 |
| Acres | 0.41 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 437 Gov Wood Drive |
|---|---|
| Area | 64 |
| Subdivision | Governors Point |
| City | Point Blank |
| County | San Jacinto |
| State | TX |
| Zip Code | 77364-6785 |
Amenities
| Amenities | Boat Ramp |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Refrigerator Included, Electric Oven, Electric Range |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 101 - Coldspring-Oakhurst Consolidated |
|---|---|
| Elementary | James Street Elementary School |
| Middle | Lincoln Junior High School |
| High | Coldspring-Oakhurst High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Evans and Associates |
|---|
