About 1030 Forestburg Drive
Welcome to this beautifully updated 4-bedroom, 2-bath single-story home featuring a bright, open-concept layout designed for comfortable everyday living and entertaining. The inviting interior offers spacious living and dining areas, contemporary flooring, recessed lighting, and a modern kitchen with white cabinetry, dark countertops, stainless steel appliances, and a distinctive arched window above the sink. The primary bedroom includes an en-suite bath and walk-in closet, while additional bedrooms provide flexibility for guests, family, or a home office. An oversized bonus room offers even more versatile living space. Outside, enjoy the rear patio and generous fenced backyard with plenty of room to relax, play, garden, or entertain. Fresh, stylish, and move-in ready—this home is one you won’t want to miss!
Features of 1030 Forestburg Drive
| MLS® # | 47141537 |
|---|---|
| Price | $274,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,846 |
| Square Footage | 6242.148 |
| Acres | 0.14 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Coming Soon |
Community Information
| Address | 1030 Forestburg Drive |
|---|---|
| Area | 11 |
| Subdivision | Fallbrook |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77038-2216 |
Amenities
| Parking | No Garage, Converted Garage, Double-Wide Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor |
| Green Energy Efficient Amenities | Thermostat |
Interior
| Interior Features | All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor |
|---|---|
| Appliances | Electric Oven, Microwave, Free-Standing Range |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Goodman Elementary School (Aldine) |
| Middle | Stovall Middle School |
| High | Aldine High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Apex One Realty Group |
|---|
