About 11020 Panther Court
Welcome Home! This beautiful one-story home is located in a desirable gated community and offers 3 bedrooms and 2 full bathrooms. Built in 2015, the home features a charming brick exterior and a prime location. Upon entering, you’ll find a spacious open-concept layout that seamlessly connects the family room and kitchen, creating a welcoming space for everyday living and entertaining. The home offers generously sized bedrooms and a comfortable floor plan. The exterior AC condenser was replaced in 2024, providing an added update for the new homeowner.
Features of 11020 Panther Court
| MLS® # | 42598417 |
|---|---|
| Price | $239,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Square Footage | 4072.86 |
| Acres | 0.09 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11020 Panther Court |
|---|---|
| Area | 28 |
| Subdivision | Panther Oaks |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77099-5617 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 2 - Alief |
|---|---|
| Elementary | Smith Elementary School (Alief) |
| Middle | Olle Middle School |
| High | Aisd Draw |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Intero River Oaks Office |
|---|
