About 9510 Almeda Bend Court
Beautifully remodeled 4 bedroom, 3 full bath home offering 3,316 sq ft on a 5,881 sq ft lot. Features updated flooring and an updated kitchen, with updated bathrooms throughout. Huge living room opens to the kitchen. Spacious secondary bedrooms with large closets. The massive primary suite boasts double closets and a spa-like bathroom with a garden tub and separate stand-up shower.
Features of 9510 Almeda Bend Court
| MLS® # | 37907326 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,316 |
| Square Footage | 5880.6 |
| Acres | 0.14 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9510 Almeda Bend Court |
|---|---|
| Area | 3 |
| Subdivision | Pavilion Oaks |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77075-5600 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | Primary Bed - 2nd Floor,Split Plan,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat, HVAC |
Interior
| Interior Features | Primary Bed - 2nd Floor,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Electric Oven, Gas Oven, Microwave, Gas Cooktop, Indoor Grill, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Side Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 41 - Pasadena |
|---|---|
| Elementary | Hancock Elementary School (Pasadena) |
| Middle | Morris Middle School (Pasadena) |
| High | Dobie High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Keller Williams Houston Central |
|---|
