About 3535 Nasa Road 1 Parkway 40
Welcome to relaxed, waterfront living with plenty of time to enjoy fishing and outdoor activities. This charming one-bedroom, one-bath unit offers a blend of comfort, convenience, and coastal charm. Maintenance Fee Covers: Your monthly fee includes Insurance, Cable TV, Heat Water, Trash, Recreational facilities, Grounds maintenance, Limited access gates. New vinyl luxury plank flooring for durability and style. Farmhouse stainless steel sink and white Silestone countertops. Refrigerator included, making move-in easy. Bright, clean layout ideal for low-maintenance living Community Amenities. Inground pool and multiple water activities. Two dog runs for your furry companions. Onsite laundry facilities. One covered parking space. Nearby Attractions. Kemah Boardwalk — dining, entertainment, and waterfront fun. NASA Space Center — world-class exhibits and experiences
Features of 3535 Nasa Road 1 Parkway 40
| MLS® # | 22732547 |
|---|---|
| Price | $90,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 725 |
| Square Footage | 155646 |
| Acres | 3.57 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3535 Nasa Road 1 Parkway 40 |
|---|---|
| Area | 7 |
| Subdivision | Natchez Landing Condo |
| City | Seabrook |
| County | Harris |
| State | TX |
| Zip Code | 77586 |
Amenities
| Amenities | Boat Dock, Boat Slip, Dog Park, Lawn Care, Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | Automatic Gate, Assigned, Carport, Detached Carport |
| View | North |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Gunite |
| Bedroom Description | Crown Molding, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Thermostat |
Interior
| Interior Features | Crown Molding, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator Included, Electric Oven, Freestanding Oven, Refrigerator, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 2nd Level |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Windows | Window Coverings |
| Roof | Built-Up, Other |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Ed H White Elementary School |
| Middle | Seabrook Intermediate School |
| High | Clear Falls High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Walzel Properties - League City/Pearland |
|---|
