About 17920 Wild Oak Drive
This home sits on an oversized lot of more than half an acre and features an oversized garage, offering plenty of space inside and out. The spacious floor plan has been thoughtfully updated, including an updated kitchen, updated bathrooms, and newer flooring. Enjoy the convenience of being just minutes from I-45, making your daily commute easy, while also being close to grocery stores, shopping, restaurants, and everyday amenities. Priced to sell — don’t miss this great opportunity! Schedule your private showing today!
Features of 17920 Wild Oak Drive
| MLS® # | 12278453 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,968 |
| Square Footage | 23809.896 |
| Acres | 0.55 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 17920 Wild Oak Drive |
|---|---|
| Area | 13 |
| Subdivision | Pine Oak Forest |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77090-1945 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Bedroom Description | 2 Bedrooms Up,Primary Bed - 1st Floor |
Interior
| Interior Features | 2 Bedrooms Up,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Subdivided, 1/2 Up to 1 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Bammel Elementary School |
| Middle | Edwin M Wells Middle School |
| High | Westfield High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Core Properties |
|---|
